SPEAKER | NUMBER | STATEMENT |
1. Adrienne (USA) | a. This speaker loves watching ice-hockey. | |
2. Mark (England) | b. This person likes watching a sport, but he/she has never practised it. | |
3. Lisa (Canada) | c. This speaker loves soccer. He/she used to watch a match every weekend. | |
4. Peter (Sweden) | d. His/her favourite sport is swimming. He/she does it for fun and exercise. | |
5. Skip (USA) | e. He/she hates sports. | |
6. Phil (England) | f. This person likes ball sports. |
Check answers and transcripts here. You can also find them and more activities in the source: http://www.elllo.org/english/Mixer051/T063-Sports.htm
No hay comentarios:
Publicar un comentario